PA3JH 433 🏠 (2.7.3) Recent

Node ID: !336453b8 (862213048) • Last seen: 6 hours ago

1618
Total Packets
3
Destinations
-124.3
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
Node Name: PA3JH 433 🏠 (2.7.3)
Node ID (Hex): !336453b8
Node ID (Dec): 862213048
Hardware Model: HELTEC_V3
Role: ROUTER_LATE
Primary Channel: LongSlow
First Seen: 2025-07-28 19:44:55 UTC
Last Seen: 2025-09-03 07:03:16 UTC
Avg Signal:
Avg SNR: -19.60 dB
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 51.461205°
Longitude: 5.465447°
Location Updated: 2025-09-03 07:03:16 UTC
Time Ago: 6 hours ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 1488 92.0%
-121.9 dBm -18.80 dB
NODEINFO_APP 110 6.8%
-120.9 dBm -18.50 dB
TELEMETRY_APP 14 0.9%
-123.4 dBm -18.60 dB
TRACEROUTE_APP 5 0.3%
-108.6 dBm -16.50 dB
ROUTING_APP 1 0.1%
-122.0 dBm -17.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
6 hours ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -124 dBm -19.0 dB 0 View
9 hours ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -128 dBm -21.75 dB 0 View
9 hours ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -124 dBm -19.5 dB 0 View
9 hours ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -126 dBm -20.5 dB 0 View
9 hours ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -125 dBm -19.5 dB 0 View
10 hours ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -125 dBm -20.0 dB 0 View
13 hours ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -127 dBm -21.0 dB 0 View
14 hours ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -124 dBm -18.5 dB 0 View
15 hours ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -126 dBm -20.5 dB 0 View
17 hours ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -127 dBm -22.25 dB 0 View
22 hours ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -128 dBm -22.0 dB 0 View
23 hours ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -125 dBm -19.75 dB 0 View
23 hours ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -125 dBm -19.25 dB 0 View
1 day ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -123 dBm -17.75 dB 0 View
1 day ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -125 dBm -19.25 dB 0 View
1 day ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -128 dBm -22.0 dB 0 View
1 day ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -125 dBm -18.0 dB 0 View
1 day ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -128 dBm -21.5 dB 0 View
1 day ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -123 dBm -16.5 dB 0 View
1 day ago POSITION_APP Broadcast EHV-Router-33m 433 (7.1) ☀️ (629f) -126 dBm -20.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
EHV-Router-33m 433 (7.1) ☀️ (629f) Direct
Packets: 1527
Hops: 0
Last: 6 hours ago
Direct: 1527 pkts
RSSI: -124.3 dBm
SNR: -19.6 dB
VHV-BC-9m 433 (7.3) (766b)
Packets: 91
Hops: 1
Last: 10 days ago
RSSI: -79.6 dBm
SNR: -4.4 dB